
Next Race
Location:
2315 Braley Rd, Ransomville, NY
Date:
August 21th, 2023
Location:
2315 Braley Rd, Ransomville, NY
Date:
August 21th, 2023
Can-Am Speedway | Friday, May 05, 2023 | 14th/DNF |
Brockville Ontario Speedway | Saturday, May 06, 2023 | Practice |
Can-Am Speedway | Friday, May 12, 2023 | 10th |
Brockville Ontario Speedway | Saturday, May 13, 2023 | 6th |
Can-Am Speedway | Saturday, May 19, 2023 | Rained out |
Brockville Ontario Speedway | Saturday, May 20, 2023 | Rained out |
Weedsport Speedway | Sunday, May 21, 2023 | Big Block 21st |
Brockville Ontario Speedway | Saturday, May 27, 2023 | 8th |
Mohawk Int. Raceway | Friday, June 02, 2023 | 11th |
Brockville Ontario Speedway | Saturday, June 03, 2023 | 8th |
Can-Am Speedway | Friday, June 09, 2023 | 2nd |
Brockville Ontario Speedway | Saturday, June 10, 2023 | 7th |
Can-Am Speedway | Friday, June 16, 2023 | Rained out |
Brockville Ontario Speedway | Saturday, June 17, 2023 | 2nd |
Brockville Ontario Speedway | Saturday, June 24, 2023 | Rained out |
Can-Am Speedway | Wednesday, June 28, 2023 | 25th |
Brockville Ontario Speedway | Saturday, July 01, 2023 | Rained out |
Can-Am Speedway | Friday, July 07, 2023 | 5th |
Brockville Ontario Speedway | Saturday, July 08, 2023 | 4th |
Can-Am Speedway | Friday, July 14, 2023 | 9th |
Brockville Ontario Speedway | Saturday, July 15, 2023 | 8th |
Can-Am Speedway | Friday, July 21, 2023 | Rained out |
Brockville Ontario Speedway | Saturday, July 22, 2023 | 9th |
Can-Am Speedway | Friday, July 28, 2023 | 7th |
Brockville Ontario Speedway | Saturday, July 29, 2023 | Rained out |
Brockville Ontario Speedway | Wednesday, August 02, 2023 | Big Block 21st // 2nd Sportsman |
Can-Am Speedway | Friday, August 04, 2023 | Rained out |
Brockville Ontario Speedway | Saturday, August 05, 2023 | Rained out |
Can-Am Speedway | Friday, August 11, 2023 | 5th |
Land of Legends Raceway | Wednesday, August 16, 2023 | 8th |
Brockville Ontario Speedway | Saturday, August 19, 2023 | DNF |
Glen Ridge Speedway | Sunday, August 20, 2023 | 12th |
Ransomville Speedway | Tuesday, August 22, 2023 | 14th |
Brockville Ontario Speedway | Saturday, August 26, 2023 | 7th |
Can-Am Speedway | Friday, September 01, 2023 | 7th |
Brockville Ontario Speedway | Saturday, September 02, 2023 | 4th |
Can-Am Speedway | Friday, September 08, 2023 | 2nd |
Weedsport Speedway | Saturday, September 10, 2023 | Rained out |
Albany Saratoga Speedway | Friday, September 22, 2023 | 13th |
Weedsport Speedway | Tuesday, October 03, 2023 | |
Brewerton Speedway | Wednesday, October 04, 2023 | |
Oswego Speedway | Thursday, October 05, 2023 | |
Oswego Speedway | Friday, October 06, 2023 | |
Oswego Speedway | Saturday, October 07, 2023 | |
Oswego Speedway | Sunday, October 08, 2023 | |
Brockville Ontario Speedway | Friday, October 13, 2023 | |
Brockville Ontario Speedway | Saturday, October 14, 2023 | |
The Dirt Track at Charlotte | Thursday, October 26, 2023 | |
The Dirt Track at Charlotte | Friday, October 27, 2023 | |
The Dirt Track at Charlotte | Saturday, October 28, 2023 | |
The Dirt Track at Charlotte | Thursday, November 02, 2023 | Big Block |
The Dirt Track at Charlotte | Friday, November 03, 2023 | Big Block |
The Dirt Track at Charlotte | Saturday, November 04, 2023 | Big Block |
*Last updated 24/09/2023 **Results not official
Nationality
Canadian
Hometown
Kingston, ON
Favourite Track
Can-Am Speedway
Experience
4 Cylinder, Sportsman, 358 Modified, Big Block Modified